Features:-
- CD4049 Inverting
- High Sink Current for Driving 2 TTL Loads
- High-to-Low Level Logic Conversion
- 100% Tested for Quiescent Current at 20 V
- Maximum Input Current of 1 ?A at 18 V Over Full Package Temperature Range; 100 nA at 18?V and 25?C
- 5-V, 10-V, and 15-V Parametric Ratings
Specifications:-
Parameter | Specification |
Part number | CD4049 |
Technology Family | CD4000 |
VCC (Min) (V) | 3 |
VCC (Max) (V) | 18 |
Channels (#) | 6 |
Output type | Push-Pull |
Input Type | Standard CMOS |
ICC @ nom voltage (Max)(mA) | 600 |
Features | Standard speed (tpd > 50ns), Over-voltage tolerant inputs, Unbuffered |
IOL (Max) (mA) | 18 |
IOH (Max) (mA) | -3.1 |
Rating | See Data Sheet |
Data rate (Mbps) | 24 |
Package Group | PDIP|16 |
Related Document:-
?CD4049 IC Datasheet
* Product Images are shown for illustrative purposes only and may differ from actual product.